
| Registration | Introduction | FAQ | Program | |
| Location | Transportation | Accommodations | Conference Team |
JALTCALL2001 Conference Program(ver.6.7)
This page shows the latest version of the conference program. If you are a presenter, please check that your name, presentation title, date, and time are all correct. Please also check that your room type is appropriate. Labs have computers for each participant, while projector rooms have one computer connected to a projector. Both these types of room should have live Internet connections. You can also plug an IBM-type laptop into the projector rooms, though not the labs. The video rooms have no computers. If you find any problems, please contact the schedule editor immediately.
| | |||||||||||
| | | | | ||||||||
| Room | C2 | C3 | Seminar | C1 | 511 | 512 | 338 | 311 | 312 | 326 | |
| Details | Lab | Lab | Lab | Projector | Projector | Projector | Projector | Projector | Projector | Video+Projector | |
| 9:00 | | ||||||||||
| 9:45 | | Opening Ceremony | |||||||||
| 10:00 | Sessions | 23: Mark Cowan - Groove: For Collaborative Projects in a Virtual Meeting Room [10:00-10:45] | 53: John Paul Loucky - Comparing and Assessing Computerized Bilingual Dictionaries [10:00-11:45] | 27: John Duggan - Security and Privacy on the Web [10:00-10:45] | 43: Charles & Lawrence Kelly - How to Create Online Materials for Students [10:00-10:45] | : | 55: Alan Mackenzie et al. - CUE SIG Roundtable on technology and tertiary education [10:00-11:45] | ||||
| 10:45 | | ||||||||||
| 11:00 | Sessions | 9: Frank Berberich - Basic Techniques of Artificial Intelligence [11:00-12:45] | 69: Peter Ruthven Stuart - How to Create and Administer Interactive Quizzes with QuizTest [11:00-11:45] | 61: Myles O'Brien - Macromedia Flash for CALL [11:00-11:45] | 28: Malcolm Field - Toward the development of an acceptable CALL pedagogy: Student use and understanding [11:00-11:45] | 8: John Bauman et al. - The Discourse Features of Computer - Mediated Communication in Japanese [11:00-11:45] | 68: Marietta Rasonable - Personality Traits as Determinants in the Japanese Language Proficiency [11:00-11:45] | 54: Chris Lovering - Investing: Find out how you can get your money working (Commercial: Banner Japan) [11:00-11:45] | |||
| 11:45 | | ||||||||||
| 12:00 | Posters & Sessions | 71: Kevin Ryan - Using Quandary to Make Action Mazes [12:00-12:45] | 33: Laurie Hunter - CALL labs: back to the future... or the past? [12:00-12:45] | 39: Patricia Thornton & Chris Houser - Learning on the Move [12:00-12:15] | 75: Monika Szirmai - A Brief History of Corpora [12:00-12:45] | 20: Tony Collins & James Barlex - Low risk Investment strategies (Commercial: Towry Law) [12:00-12:45] | 12: Francis Britto & Masahiro Iwasaki - Hanabi Taikai: Web - based Japanese Lessons produced by students [12:00-12:15] | 90: William Zies - The Pros & Cons of Introducing CALL Based Programs in Elementary, Junior, and Senior High Schools [12:00-12:15] | 81: Andrew Tope - All the support you need... just a click away (Commercial: Pearson) [12:00-12:45] | ||
| 12:15 | |||||||||||
| 12:30 | Posters & Sessions | 4: Thomas Asada-Grant - L1 and L2 Writing Improvement Relationships [12:30-12:45] | 11: Francis Britto - Sort Right [12:30-12:45] | 15: Chinfen Chen - Thematic, Collaborative EFL/ESL Learning on the Internet [12:30-12:45] | |||||||
| 12:45 | | ||||||||||
| 1:45 | | ||||||||||
| 2:00 | Featured Speakers | 6: Jane M Bachnik - Do IT Yourself: Technical Support Services and the IT Revolution in Japanese Education (Featured; 2:00-2:45) | 59: Kazunori Nozawa - メデイア・リテラシー基礎教育との統合化(Integrating English CALL with the Basic Media Literacy Education) (Featured; 2:00-2:45) | 13: Jim Breen - A WWW Dictionary and Word Translator: Threat or aid to language acquisition? (Featured; 2:00-2:45) | |||||||
| 2:45 | |||||||||||
| 3:00 | Sessions | 71: Kevin Ryan - CD Duplication and Replication as an Alternative to Textbooks [3:00-3:45] | 30: Bill Gatton - Powered by DynEd (Commercial: DynEd) [3:00-3:45] | 3: Yoshihiko Ariizumi -日本語教育におけるCAT(Computerize Adaptive Testing)の応用について[3:00-3:45] | 16: Hao-Jan Howard Chen - Assessing the Qualities of ESL Speech Recognition Programs [3:00-3:45] | 56: Stephen McCabe - CALL: The pessimist's view [3:00-3:45] | 18: Yasar Cinemre - The Perception of Word Guessing Strategies of Turkish Readers in the First Language (Turkish) and Foreign Language (English) [3:00-3:45] | 40: Douglas Jarrell - Dos and Don'ts: Using the Internet in the EFL Classroom [3:00-3:45] | 64: Matthew Pakos, Michael Geffon, & Mikiya Koarai - JSHS SIG Session: Starting a CALL Program in Junior and Senior High Schools [3:00-4:45] | 1: Charles Adamson & Stephen Shucart - CALL & Complexity [3:00-3:45] | |
| 3:45 | | ||||||||||
| 4:00 | Sessions | 24: Paul Daniels & Bill Pellowe - Creating Dynamic Websites with PHP [4:00-5:45] | 19: Lawrence Cisar - A CALL Workshop [4:00-5:45] | 87: Peter Wanner - Student Self Evaluation of English Skills Utilizing CHILDES Programming [4:00-5:45] | 42: Megumi Kawate-Mierzejewska - Helping students prepare for the computer-based TOEFL (Commercial: CIEE and ETS) [4:00-5:45] | 73: Steve Schackne - The English Teacher's Web Site - A Simple Primer [4:00-4:45] | 7: David Dycus et al - FLL SIG - Online Newspapers in the Reading Class [4:00-5:45] | 78: Dede Teeler - Using the Internet in ELT (Commercial: Pearson) [4:00-4:45] | |||
| 4:45 | | ||||||||||
| 5:00 | Sessions | 37: Anthony Helm - A Portfolio Approach to Computer Applications for ESL Students [5:00-5:45] | 29: Zhao-Ming Gao - An Intelligent Chinese-English Bilingual Concordancer [5:00-5:45] | 84: Kohei Ushida - Authentic Internet Reading Materials for Junior High School EFL [5:00-5:45] | |||||||
| 5:45 | | ||||||||||
| 6:00 | | ||||||||||
| Poster Sessions (Saturday 12:00-12:45) Dilshod Hakimov - Structural form of knowledge in educational computer technology
| |||||||||||
| Sunday 27 May 2001 | | ||||||||||
| Room | C2 | C3 | Seminar | C1 | 511 | 512 | 338 | 311 | 312 | ||
| | Details | | | | | | | | | | |
| 8:30 | | ||||||||||
| 9:00 | Sessions | 22: Marie Cosgrove - Student Autonomy and CD ROMs [9:00-10:45] | 76: Brian Teaman - Streaming video: From the idea to the web [9:00-10:45] | 21: Chris Corbel - Making online an everyday thing - an Australian perspective (Commercial: Online AMES) [9:00 - 9:45] | 46: Yoko Koike, David Ashworth, Makoto Kageto, Saeko Komori, Hideko Shimizu - Facilitating Inter-Institutional Collaborative Teaching and Learning Across Cyberspace [9:00 - 9:45] | ||||||
| 9:45 | | ||||||||||
| 10:00 | Sessions | 57: Barry Natsuch - Establishing a Multilingual Dictionary Website [10:00-10:45] | 45: Kenji Kitao - Web-based Student Projects: Teaching Awareness of Culture and Writing [10:00-10:45] | 31: Richard Gitsaki-Taylor - Teaching Web Enhanced Language Learning in a Computerless Classroom (Commercial: OUP) [10:00-10:45] | 88: Masahito Watanabe - Writing with Web Interaction [10:00-10:45] | 17: Banjert Chongapiratanakul - Computer and Students' Writing Creativity [10:00-10:45] | 82: Andrew Tope - Computer-based TOEFL: Are you prepared? (Commercial: Pearson) [10:00-10:45] | 2: Paul Allum - Designing CALL exercises to develop reading strategies [10:00-10:45] | |||
| 10:45 | | ||||||||||
| 11:00 | Sessions | 25: Michael Depoe & Hiroyuki Yamamoto - Interactive Activity: Real-Time Conversation Practice [11:00-11:15] | 66: Bill Pellowe & Kevin Ryan - PHP & MySQL: Creating and Serving Databases Through Dynamic Websites [11:00-11:45] | 32: Alastair Graham-Marr - Figuring Out Idioms (Commercial: ABAX) [11:00-11:45] | 91: James Wada [11:00-11:45] Integrating Software-- New Dynamic English | 47: Sachiko Komatsu - Cultural training with interactive on-line quiz for Japanese French learners [11:00-11:15] | 34: Hiroko Hagino - Classroom activities that develop basic computer skills for EFL [11:00-11:45] | 10: Marilyn Books - Collaborative Mini-Thesis Writing Via LANs [11:00-11:45] | 80: Patricia Thornton - What's happening with Web-based education in Japan? [11:00-11:15] | ||
| 11:15 | | ||||||||||
| 11:30 | Sessions | 89: Robert Weschler - Free Web Sites for Instant Class Surveys [11:30-11:45] | 79: Dede Teeler - IATEFL CALL SIG Q/A Session [11:30-11:45] | 38: Chris Houser - A computer tool for writing Japanese as a foreign language [11:30-11:45] | 51: Richard Lavin - CALL on the cheap [11:30-11:45] | ||||||
| 11:45 | | ||||||||||
| 12:45 | | ||||||||||
| 1:00 | Featured Speakers | 49: David Kluge - Memories for CALL's future (Featured; 1:00-1:45) | 77: Dede Teeler - The Way Forward (Featured; 1:00-1:45) | 41: Edward Jones - Aiming for Total Physical Presence - Using Computers to Enhance Learning (Featured; 1:00-1:45) | |||||||
| 1:45 | | ||||||||||
| 2:00 | Sessions | 36: Taoka Harada & Tomohiro Yasuda - Chat room for a conversation class [2:00-3:45] | 5: Yoshimasa Awaji - mooを活用した教室での活動アラカルト [2:00-3:45] | 92: James Wada - Workshop Integrating Software and Websites (Hands on) [2:00-2:45] | 65: Neil Parry - The Digital Camera - A Projector in Your Pocket [2:00-2:45] | 68: Thomas Robb - Building a Commercial, Javascripted site [2:00-2:45] | 50: Michael Kruse - Preparing Students for the Computer Based TOEFL [2:00-2:45] | 63: Donn Ogawa - Interactive Learner Dictionaries [2:00-2:45] | 14: Kip Cates et al. - GILE SIG Session: Global Issues, CALL, and the Internet [2:00-3:45] | ||
| 2:45 | | ||||||||||
| 3:00 | Sessions | | 26: Laurence Dryden & Michelle Morrone - CALL and Multiple Intelligence Theory [3:00-3:45] | 60: Kazunori Nozawa - Keypal exchanges for writing fluency and intercultural understanding [3:00-3:45] | 48: David Kluge - A New Research Institute: The View from a Tall Tree [3:00-3:45] | 72: Bradley Saunders - Giving Learners Access to Vocabulary Enrichment [3:00-3:45] | |||||
| 3:45 | | ||||||||||
| 4:00 | | 52: Paul Lewis et al. - Final Panel [4:00-4:30] | |||||||||
| 4:30 | | ||||||||||